SDK Size Impact
The following table lists the size impact on Android for 100ms Prebuilt & Core SDK packages -
| Increase in Android APK size | Prebuilt | Core SDK |
|---|---|---|
| (armeabi-v7) | 26.1MB | 14.6MB |
| (arm64-v8a) (most common one) | 33.7MB | 15.3MB |
| (x86_64) | 37.4MB | 16.4MB |
| (x86) | 36.3MB | 16.1MB |
| Prebuilt | Core SDK | |
|---|---|---|
| Increase in JS Bundle size | 1.6MB | 0.18MB |
| Prebuilt | Core SDK | |
|---|---|---|
| Increase in iOS app size | 15.2MB | 12.7MB |
Have a suggestion? Recommend changes ->



