SDK Size Impact
The following table lists the size impact on flutter applications using 100ms Prebuilt, Core SDK or Virtual Background(VB) SDK packages.
🔑 Note: All these packages supports noise cancellation by default.
| Increase in Android APK size | Prebuilt | Core SDK | Core SDK with VB |
|---|---|---|---|
| (armeabi-v7) | 14.8MB | 14.1MB | 27.4MB |
| (arm64-v8a) (most common one) | 15.7MB | 15MB | 30.8MB |
| (x86_64) | 16.6MB | 15.9MB | 20.3MB |
| Prebuilt | Core SDK | Core SDK with VB | |
|---|---|---|---|
| Increase in iOS app size | 24MB | 22MB | 22MB |
Have a suggestion? Recommend changes ->



